SCHOOL OF ICT AND ENGINEERING
This course equips trainees with engineering-driven computing skills to meet evolving industry demands.
School of ICT & Engineering
The School of ICT & Engineering at IITMS is a hub of innovation, technology, and applied engineering education. The school is committed to producing competent, creative, and industry-ready professionals who can thrive in a fast-changing digital and engineering-driven world.
Our programs are designed to equip trainees with technical knowledge, engineering competencies, and professional attitudes required to meet the evolving and demanding needs of the computing and engineering industries. Through a strong emphasis on practical, industry-oriented training, graduates are prepared for both salaried employment and self-employment.
Innovative Learning Approach
We embrace an innovative, hands-on learning approach that blends theory with real-world application. Students engage in practical workshops, laboratory sessions, projects, and industrial attachments that mirror real industry environments. This approach ensures learners gain not only knowledge, but also the confidence and competence to apply their skills effectively.
- Hands-on practical training and laboratory work
- Project-based and problem-solving learning
- Industry exposure and industrial attachments
- Experienced instructors with industry background
Holistic Skills Development
To produce well-rounded graduates, the curriculum integrates key support units such as entrepreneurship, communication skills, and life skills. These units enhance leadership, teamwork, adaptability, and business mindset, ensuring graduates are workplace-ready and capable of creating opportunities for themselves and others.
Career Pathways
Graduates of the School of ICT & Engineering are equipped to pursue diverse career opportunities across multiple sectors or establish their own ventures. Career paths include, but are not limited to:
- ICT Technician / IT Support Specialist
- Network and Systems Administrator
- Electrical & Electronic Technician
- Automotive Engineering Technician
- Mechanical Engineering Technician
- Entrepreneur / Self-employed Professional
Through quality training, innovation-driven learning, and strong industry alignment, the School of ICT & Engineering empowers learners to build sustainable careers, contribute to technological advancement, and drive economic growth.
Certificate Courses Offered
| No. | Course Name | Exam Body | Course Overview | Duration | Entry Requirement |
|---|---|---|---|---|---|
| 1 | Information Communication Technology (ICT) | KNEC | Equips trainees with computing and basic engineering skills for employment or self-employment, integrating entrepreneurship, communication, and life skills. | 12 Months | D and Above |
| 2 | Electrical & Electronic Engineering | KNEC | Trains learners in electrical and electronic engineering technologies for system design, installation, maintenance, and troubleshooting. | 24 Months | D and Above |
| 3 | Automotive Engineering | KNEC | Focuses on vehicle systems, diagnostics, mechanical and electrical automotive engineering skills. | 24 Months | D and Above |
| 4 | Mechanical Engineering | KNEC | Provides hands-on training in machinery operation, fabrication, maintenance, and mechanical systems. | 24 Months | D and Above |
| 5 | CCTV Management | JP-UK | Develops skills in CCTV installation, monitoring, security management, and crime prevention. | 9 Months | D+ and Below |
| 6 | Computer Packages | IITMS | Builds essential computer application, internet, networking, and troubleshooting skills. | 3 Months | Open Entry |
| 7 | International Computer Driving License (ICDL) | IITMS | Internationally recognized certification demonstrating practical computer competency. | 3 Months | Open Entry |
| 8 | Operating Systems | IITMS | Covers Linux and Windows Server systems for IT support and administration roles. | 30 Hours per Unit | Open Entry |
| 9 | Computer Aided Graphic Design | IITMS | Professional training in graphic design tools for digital and print media. | 30 Hours per Unit | Open Entry |
| 10 | Computer Aided Design (CAD) | IITMS | Develops 2D and 3D design skills for engineering, architecture, and construction. | 40 Hours per Unit | Open Entry |
| 11 | Web Design & Development | ICM | Hands-on training in web design, programming, multimedia, and interactive web applications. | 30 Hours per Unit | Open Entry |
| 12 | Computer Programming Languages | IITMS | Training in multiple programming languages for software development and systems applications. | 30 Hours per Unit | Open Entry |
| 13 | Microsoft Office (Advanced) | IITMS | Advanced training in productivity tools for professional and organizational use. | 30 Hours per Unit | Open Entry |
| 14 | CISCO Networking Academy | CISCO | Prepares students for IT Essentials and CCNA networking certifications. | 2 Months per Unit | Open Entry |
| 15 | Digital Media Packages | IITMS | Training in digital video, audio production, and media editing using industry tools. | 40 Hours per Unit | Open Entry |
| 16 | Statistical Packages | IITMS | Practical data analysis and research skills using SPSS, Stata, and MS Project. | 30 Hours per Unit | Open Entry |
| 17 | Financial Accounting Applications | IITMS | Hands-on training in accounting software used in business and finance operations. | 30 Hours per Unit | Open Entry |
| 18 | Plumbing Artisan | KNEC | Skills-based training in plumbing systems, pipe fitting, drainage, and water supply. | 6 Months | D- and Below |
| 19 | Electrical Installation Artisan | KNEC | Prepares trainees for electrical installation and maintenance roles with progression pathways. | 6 Months | D- and Below |
| 20 | Motor Vehicle Mechanic Artisan | KNEC | Practical and theoretical training in motor vehicle maintenance and repair. | 6 Months | D and Above |
Diploma Courses Offered
| No. | Course Name | Exam Body | Course Overview | Duration | Entry Requirement |
|---|---|---|---|---|---|
| 1 | Diploma in Information Communication Technology (ICT) | KNEC | Provides in-depth training in computing, telecommunications, programming, networking, and information systems. The course equips learners with technical, entrepreneurial, and professional skills for employment or self-employment. | 24 Months | C- and Above |
| 2 | Diploma in Information Technology | JP-UK | Focuses on practical IT skills including computer systems, software applications, networking, and digital technologies aligned with international standards. | Not Specified | C- and Above |
| 3 | Diploma in Electrical & Electronic Engineering | KNEC | Combines electrical and electronic engineering technologies, preparing graduates to design, install, maintain, and troubleshoot systems across diverse industries. | 27 Months | C- and Above |
| 4 | Diploma in Automotive Engineering | KNEC | Focuses on vehicle design, testing, diagnostics, and production systems through comprehensive theoretical and hands-on practical training. | 27 Months | C- and Above |
| 5 | Diploma in Mechanical Engineering | KNEC | Prepares learners with strong practical and theoretical skills in mechanical systems, machinery operation, fabrication, and maintenance. | 27 Months | C- and Above |
| 6 | Diploma in CCTV Management | JP-UK | Professional training in CCTV installation, monitoring, security operations, legal frameworks, and crime prevention systems. | 18 Months | C- and Above |
Short Courses Offered
| No. | Short Course Name |
|---|---|
| 1 | Leadership Skills |
| 2 | Customer Service Skills |
| 3 | Social Research Methods and Skills |
| 4 | Stress Management and Counseling Skills |
| 5 | First Aid |
| 6 | Supervisory Skills |
| 7 | Proposal Development Writing Skills |
| 8 | Entrepreneurship Skills |
| 9 | Communication Skills |
| 10 | Project Planning and Management Skills |
| 11 | NGO and CBO Management Skills |
| 12 | Community Capacity Building and Participation Skills |
| 13 | Resource Mobilization and Fund Raising Skills |
| 14 | Social Marketing and Welfare Skills |
| 15 | Nutrition and Dietetics Skills |
| 16 | Conflict Response and Management Skills |
| 17 | Humanitarian Management Skills |
| 18 | Report Writing and Presentation Skills |
| 19 | Disaster and Crisis Management Skills |
| 20 | Life Skills |
| 21 | HIV/AIDS Home Based Care |
| 22 | Gender Empowerment and Development |
| 23 | Psychological Debriefing and Trauma Skills |
| 24 | Child and Adolescent Counseling |
| 25 | HIV/AIDS Management and Counseling Skills |
| 26 | Drug and Substance Abuse / Addiction |
| 27 | Strategic Planning and Management Skills |
| 28 | Corporate Governance |
| 29 | Management Information System Skills |
| 30 | Business Communication Skills |
| 31 | Human Resource Management Skills |
| 32 | Management Organization Skills |
| 33 | Business Development and Management Skills |
| 34 | Public Relations Skills |
| 35 | Sales and Marketing Skills |
| 36 | Front Office Operations Skills |
| 37 | Social Marketing Skills |
| 38 | Career and Vocational Counseling Skills |
| 39 | Basic Counseling Skills and Process |
| 40 | Criminology Skills |
| 41 | Human Sexuality and Sexual Abuse |
| 42 | Training of Trainers (TOT) |
| 43 | Monitoring and Evaluation Skills |
| 44 | Antiretroviral Therapy |
| 45 | Peace Building and Reconciliation Skills |
| 46 | Basic Financial Accounting Skills |






